Our donors: Jan. 1, 2021 to April 4, 2022
*indicates a sustaining donor
*indicates a sustaining donor
Executive Producer $2000+ | ||||
---|---|---|---|---|
Beverly & Michael Carrick* | ||||
Jean M. Linck & Forrest A. Colling* | ||||
Erik & Laura Davis | ||||
Jo Dodge* | ||||
Leslie & Bill Glassmire* | ||||
Linda & Dick Haglund | ||||
James F. and Marion L. Miller Foundation | ||||
Oregon Community Foundation | ||||
Betsy & Richard Scott* | ||||
Small Business Administration | ||||
Barbara & Bruce W. Thompson* | ||||
Producer between $1000-$1999 | ||||
Chris Fletcher & Pamela Abernethy* | ||||
Sherry & Alan Bennett | ||||
Virginia & Alex Bourdeau | ||||
Laurene & Roger Brousseau | ||||
Cherie & Craig Cline | ||||
Sherry Collins, in memory of Peter Ronai | ||||
Bob & Marypat Hill* | ||||
Sally & Ray Hollemon | ||||
Kelli & Ron Jaecks | ||||
Bruce E. Kepford | ||||
Shirley Koontz* | ||||
Ann Lyman | ||||
Marion Cultural Development Corporation | ||||
Jennifer Martinak | ||||
Patrick Moser* | ||||
Salem Theatre Network | ||||
Director $500 to $999 | ||||
Anonymous | ||||
Sibylle & Richard Beck | ||||
Penny Blackwell | ||||
Nancy & Doug Bovee | ||||
Eden Rose R. Brown* | ||||
Mike Cechovic* | ||||
Mr. & Mrs. Maurice Collada | ||||
Jeanne & Bill Dalton* | ||||
Cesie Delve Scheuermann* | ||||
Jo Rita Gann | ||||
Jody & Mark Gordon | ||||
Gail A. Harbert | ||||
Lois Harris | ||||
Tom M. Hewitt* | ||||
Joe & Linda Hillesum | ||||
Carolyn Howard | ||||
Lisa & Marty Johnson | ||||
Lisa Joyce | ||||
Connie Elaine LaRoche | ||||
Judith & Greg Linder | ||||
Lynelle Littke* | ||||
Rus McCracken | ||||
Roberta W. Moore | ||||
Vanessa Nordyke* | ||||
Beverly A. North | ||||
Peter & Cindy Rasmussen Charitable Fund | ||||
Kay & Scott Reichlin* | ||||
Robin Bower* | ||||
Joan Robinson* | ||||
Kathy D. Saviers | ||||
Ed Schoaps | ||||
Juanita & Lloyd Weigel | ||||
Assistant Director $250 to $499 | ||||
Anonymous | ||||
David R. Ballantyne* | ||||
Carol Coley & Ron Boucher* | ||||
Tracie B. Burger | ||||
Grover & Cheryl Carter | ||||
Susan F. Christensen | ||||
Del Shores Foundation | ||||
Sherry Collins* | ||||
Linda D. Cress | ||||
Merry Davidson | ||||
Dick Day* | ||||
Lois & Dale Derouin | ||||
Joyce & Mark Eklund* | ||||
Pam & Roger Elliott, in Memory of Dallas Northcott | ||||
Oddny & Brad Everson | ||||
Karen & Bill Farmer* | ||||
Jean Kathy Fleck | ||||
Albert & Ginny Furtwangler | ||||
Holly Giesbrecht* | ||||
Brandon Gitchel* | ||||
Frank & Pat Gruber | ||||
David Hackleman | ||||
Lois Harris* | ||||
Paula Hartwig* | ||||
Robynn & John L. Hayek* | ||||
Jay Howe & Janet Gros Jacques * | ||||
Sherril & Lynn Hurt | ||||
Katie & Laslo Kolta | ||||
Paul Allen Kyllo* | ||||
Ellen Langsather | ||||
Sherry & Terry L. Lowells | ||||
Dr. Betsy McDowell & John Gussenhoven | ||||
Nancy Moen, in Memory of Kevin Moen | ||||
Laurel & Hinrich Muller* | ||||
Debbie Neel* | ||||
Jim & Sondra Nice* | ||||
Liz & Don Oswalt* | ||||
Kristin Ramstad | ||||
Susan & Richard Ray* | ||||
Carol Kay Riedl | ||||
Susanna Rose | ||||
Sheri Ross | ||||
Schwab Charitable | ||||
Diane McLin & David Smedema | ||||
Christie L. Smith* | ||||
Jim & Rhonda Lyn Thompson | ||||
Emma C. Thurston* | ||||
Steven K. Wollenburg* | ||||
Penny & Bill Wylie | ||||
Leading Actor $100 to $249 | ||||
Janie Abernethy & Philip Cohen, in Honor of Pamela Abernethy | ||||
Edna & Richard Anderson | ||||
GwenEllyn Anderson | ||||
Arabas Family | ||||
Gayle McMurria & George Bachik* | ||||
Gordon & Pat Bacon | ||||
Kenn & Nancy Battaile | ||||
Keith & Madge Bauer | ||||
Katy & Charles Bayless | ||||
Edward Beaudry | ||||
Leora Berger* | ||||
Jenni E. Bertels | ||||
Cliff & Lynda Boyer | ||||
Jenan & Gary Brandt | ||||
Mar'Sue & Perry Brown | ||||
Gary & Diane Buckley | ||||
Marlene Buker | ||||
Barbara Castle | ||||
Diane and Aaron Clingerman | ||||
Tylee Cloyd | ||||
Kay & Philip Cogswell | ||||
Sherry Collins, in Memory of Dr. Peter Ronai | ||||
Gretchen Coppedge, in Memory of Dr. Jack Bellamy* | ||||
Suzanne Cox | ||||
Cliff Deighan | ||||
Michael & Susan DeLaune | ||||
Edna Denton & Carel Dewinkel* | ||||
Tamara L. Dohrman* | ||||
Carol Doolittle | ||||
David & Velma Du Fault | ||||
Dean & Beth Vargas Duncan* | ||||
Patricia Ehrlich | ||||
Pam & Roger Elliott | ||||
Carolyn & Bob Engle | ||||
Fidelity Charitable | ||||
Sue Frauendiener | ||||
Valorie A. Freeman | ||||
Debby & Mark Hamlin* | ||||
June & Harvey Hammer, in Loving Memory of Ruth Lundstrom | ||||
Lois Hanson | ||||
Janice M. Henry | ||||
James & Beverly Herzog | ||||
Brett Hochstetler | ||||
David P. Hockman-Wert | ||||
Gloria & Alan Holland* | ||||
Sue Hoover | ||||
Bill & Eileen Cotter Howell | ||||
William Howell | ||||
Susan Coburn Hughs | ||||
Nancy Hull | ||||
Laura Jacobs Anderson | ||||
Beverly L. James | ||||
Julie & Frank Jellison | ||||
Heather & Bruce Johnson | ||||
Lesley Lynn Johnson* | ||||
Patricia Johnson | ||||
Michael Patrick Johnston | ||||
Janet & Richard Kahler | ||||
Ruth & Fred Kaser | ||||
Norma Jean Standlea & Hank Keeton | ||||
Bruce E. Kepford, in Honor of Dawn Hull, Richard Alexander, Ket Kwan, Lauren Klimoff and Kirk Hansen | ||||
Gail & Gary Knighten | ||||
Mary & Larry Krumdieck | ||||
David Kuhns | ||||
Fran J. Lattin | ||||
Ken Limbocker | ||||
Ann & Joe Little | ||||
Linda Ann Lockwood* | ||||
Justin Lomax | ||||
Pauli Long* | ||||
Kirsten & Jon Manning* | ||||
Adrienne Maynard | ||||
Scott F. McGowan | ||||
Ruth McGuire | ||||
Richard McSwain, in Memory of Mrs. Heidemarie McSwain | ||||
Jackie B. Miller | ||||
Jeanne M. Miller | ||||
Jude & Gary Mollgaard* | ||||
Sharon L. Moore | ||||
Judi Morris | ||||
Judith Morris | ||||
Taunie Murray | ||||
Daniel A. Mussatti Sr. & Randi Blumenson | ||||
Gerald & Joanne Nathan* | ||||
Network for Good | ||||
Beth I. Nevue | ||||
Lisa J. Norris-Lampe | ||||
Thomas & Fawnia C. Oblack* | ||||
Jim & Kari Owen | ||||
Heather & Erich Paetsch | ||||
Kathy & Bruce Patterson | ||||
Mary Peel | ||||
Elizabeth M. & Gary W. Pickett | ||||
Jackie & Al Pierce | ||||
Louise & Keith Putman | ||||
Omar D. Quintero* | ||||
Lana & John Radosta | ||||
Jason Ramey | ||||
Marjorie Reuling | ||||
Rosanne Richard | ||||
Nancy Rosendahl | ||||
Brenda Russell | ||||
Susan Saalfeld | ||||
Robert Salberg* | ||||
Winifred Sangirardi | ||||
Lauren Saucy & Andrew Phelps | ||||
Paul & Tracey Saucy | ||||
Ann Scheppke | ||||
Cesie & Tom Delve Scheuermann | ||||
Fred Eugene Shaub | ||||
Carlene Kaliher Shultz, in Memory of Jack Johnson | ||||
Dr. Carlene Shultz, Pc | ||||
Lawrence Snider | ||||
Ron Stewart | ||||
Joanna & Ronald Stout* | ||||
Susan & Toru E. Tanabe* | ||||
Manuela Terlinden | ||||
Heather & Bryan Toller* | ||||
Beverley Ward | ||||
George E. White | * | |||
James White | ||||
Penelope White | ||||
Lynn & Bennett A. Wight | ||||
Laureal Williams* | ||||
Paul A. Wilson | ||||
Colleen Wolski | ||||
Berta & Jim Wood | ||||
Tom Wrosch | ||||
Melanie Belle Zermer | ||||
Sarah Zielinski | ||||
Supporting Actor $50 to $99.99 | ||||
Karyl J. Allen | ||||
Maren & Charles Anderson | ||||
Thomas P. Augustyn | ||||
Mary V. Bailey | ||||
Yvonne Maria Bashor & Rick Bastasch | ||||
Jack & Sharyl Beattie | ||||
Clyde Otis Berry* | ||||
Bill & Anita Blaumer | ||||
Kristi L. Bowman | ||||
Robyn Chadwick, in Honor of Bruce Kepford | ||||
Jenn Columbus | ||||
Barbara Connell | ||||
Anne M. Dooley | ||||
Elizabeth Dyer | ||||
Walter Farrier | ||||
Bradford Gerke* | ||||
Steve Gorham, in Honor of Candace Reed | ||||
Mark & Allana Hadden | ||||
Laurie & Grubby Hain, in Honor of Larry Roach | ||||
Carsten Hansen | ||||
Franca Hernandez | ||||
Gail & Roland Isaac | ||||
Bruce E. Kepford, Match to Robyn Chadwick | ||||
Morgan Kepford | ||||
Cec Koontz | ||||
Mary Ann B. Kosiewicz | ||||
Betty Kostenborder | ||||
Carol Papinchak & Paul Krissel | ||||
Cindy Massaro & Thomas Queer | ||||
Gina Mattioda | ||||
Muriel Meyer | ||||
Nancy Moen | ||||
Ruth & Roger Monette | ||||
Jane O'Harra | ||||
Sandy & Gary Onstot | ||||
Nancy W. Orcutt | ||||
Ruth E. Petersen | ||||
Judy & Dick Rankin | ||||
Karen Saul & Joseph Allan | ||||
Cynthia & Patrick Schmitz | ||||
Katrine & Guy Smith | ||||
Dona R. Starkey | ||||
Harold & Joyce Tiernan | ||||
B.J. Toewe | ||||
Caroline S. Tresidder | ||||
Allen Vail | ||||
Nancy Walker | ||||
Sandi White | ||||
Eddie Willits | ||||
Trish Hatfield & Gordon Wogan | ||||
Carlee Wright | ||||
Natasha Annika Zimmerman | ||||
Thomas & Joyce Zook | ||||
Cameo $0.01 to $49 | ||||
Lisa & Sean Breitbach | ||||
David Duncan | ||||
Dean & Beth Vargas Duncan* | ||||
Emma Thurston | ||||
Marisa Engle | ||||
Stacie Fulcher | ||||
Robin Goodrin Nordli | ||||
Jeremy B. Guill | ||||
McKenzie Haddock | ||||
Walter D. Haight | ||||
Dawn & Walter Haight | ||||
Kirk Hansen | ||||
Carrie M. Hare | ||||
Steve P. Hoots | ||||
McKenzie Hughes | ||||
Kerena Hyler | ||||
Bruce E. Kepford, in Honor of Anthony Redelsperger | ||||
Kroger | ||||
Ket Kwan | ||||
Kristy Legault | ||||
Morgan Linkjendal | ||||
Phil & Dana McBrien | ||||
Judy M. Miller | ||||
Jeremy Mills | ||||
Kim Nixon | ||||
Jennifer Peacock | ||||
Kelly Ann Perry | ||||
Cathey & David Philbrick | ||||
Todd Poole | ||||
Rachelanne Rapoza | ||||
Linda & John Ritter | ||||
Dillon Roth, in Memory of Jack Johnson | ||||
Sarah C. Schriver | ||||
Wes Scroggin | ||||
Lauren Sher | ||||
Kalin Smoot | ||||
Allison Stewart | ||||
Roger Weeks | ||||
Jackie Williams | ||||
Mira Lee Wymer |